Fabrikanten van hardware
Het juiste laadstation vinden
Hoogwaardige hardware zorgt voor een technisch vlekkeloze werking van de laadstations.
De reev Software voldoet aan de open source communicatiestandaard OCPP en is dus compatibel met oplaadstations van talrijke fabrikanten Dit betekent dat het reev Dashboard compatibel is met oplaadstations van uiteenlopende hardwarefabrikanten. Hier vindt u een overzicht van alle momenteel compatibele hardwaremodellen.
HW Manufacturer | Product Name | Product Number | Technical Characteristics | Controller / Extender | Business Case | Single Connectors | Comments |
---|---|---|---|---|---|---|---|
ABL | eMH2 | 2W2240 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
ABL | eMH2 | 2W2241 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
ABL | eMH2 | 2W2242 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
ABL | eMH2 | 2W2230 | Max kW: 22. Current Type: AC | Extender | Charging at the office and private charging at home | Single Connector | |
ABL | eMH2 | 2W2231 | Max kW: 22. Current Type: AC | Extender | Charging at the office and private charging at home | Single Connector | |
ABL | eMH2 | 2W2250 | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
ABL | eMH2 | 2W2251 | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
ABL | eMH2 | 2W2260 | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Single Connector | |
ABL | eMH2 | 2W2261 | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Single Connector | |
ABL | eMH3Â | 3W2283 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Twin Connectors | |
ABL | eMH3Â | 3W2284 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Twin Connectors | |
ABL | eMH3Â | 3W2285 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Twin Connectors | |
ABL | eMH3Â | 3W2273Â | Max kW: 22. Current Type: AC | Extender | Charging at the office and private charging at home | Twin Connectors | |
ABL | eMH3Â | 3W2274Â | Max kW: 22. Current Type: AC | Extender | Charging at the office and private charging at home | Twin Connectors | |
ABL | eMH3Â | 3W4473 | Max kW: 22. Current Type: AC | Extender | Charging at the office and private charging at home | Twin Connectors | |
ABL | eMH3Â | 3W2263Â | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABL | eMH3Â | 3W2264Â | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABL | eMH3Â | 3W2253 | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABL | eMH3Â | 3W2254 | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABL | eMH3Â | 3W2260Â | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
ABL | eMH3Â | 3W2261 | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
ABL | eMH3Â | 3W2250 | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Single Connector | |
ABL | eMH3Â | 3W2251 | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Single Connector | |
ABL | eMC2Â | 2P4445 | Max kW: 44. Current Type: AC | Controller | Charging at the office and private charging at home | Twin Connectors | |
ABL | eMC2Â | 2P4426Â | Max kW: 44. Current Type: AC | Extender | Charging at the office and private charging at home | Twin Connectors | |
ABL | eMC3 | 3P4412 | Max kW: 44. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABL | eMC3 | 3P4435 | Max kW: 44. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABL | eMC3 | 3P4436 | Max kW: 44. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABL | eM4 Twin | 100000002 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Controller | Charging at the office and private charging at home | Twin Connectors | |
ABL | eM4 Twin | 100000019 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABL | eM4 Twin | 100000004 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Extender | Charging at the office and private charging at home | Twin Connectors | |
ABL | eM4 Twin | 100000020 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABL | eM4 Twin reev ready | 100000180 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Controller | Charging at the office and private charging at home | Twin Connectors | |
ABL | eM4 Twin reev ready | 100000182 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABL | eM4 Twin reev ready | 100000181 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Extender | Charging at the office and private charging at home | Twin Connectors | |
ABL | eM4 Twin reev ready | 100000183 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Twin Connectors | |
Alfen | Eve Single S-Line | 904460597 | Max kW: 11. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Alfen | Eve Single S-Line | 904460593 | Max kW: 11. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Alfen | Eve Single S-Line | 904460587 | Max kW: 11. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Alfen | Eve Single S-Line | 904460583 | Max kW: 11. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Alfen | Eve Single S-Line | 904460523 | Max kW: 11. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Alfen | Eve Single Pro-Line | 904460023 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Alfen | Eve Single Pro-Line | 904460027 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Alfen | Eve Single Pro-Line | 904460123 | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Alfen | Eve Single Pro-Line | 904460127 | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Alfen | Eve Double Pro-Line | 904461101 | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | |
Alfen | Eve Double Pro-Line | 904461102Â | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | |
Alpitronic | HYC50 | Max kW: 50. Current Type: DC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | ||
Alpitronic | HYC150 | Max kW: 150. Current Type: DC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | ||
Alpitronic | HYC300 | Max kW: 300. Current Type: DC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | ||
ebee | Chargespot Berlin | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | ||
Hager | Witty Share | XEV1R22T2ER | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Hager | Load manager | XEM520 | Controller | Loadbalancing | up to 20 Connectors | ||
Keba | P30 x-series | KC-P30-ES2400E2-M0RÂ | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Keba | P30 x-series | KC-P30-ES2400B2-M0RÂ | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Keba | P30 x-series | KC-P30-ES2400E2-M0RÂ | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Keba | P30 x-series | KC-P30-EC2404B2-M0RÂ | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Keba | P30 x-series | KC-P30-EC2404E2-M0RÂ | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Keba | P30 x-series | KC-P30-EC2404B2-M0RÂ | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Keba | P30 x-series | KC-P30-ES2400E2-L0RÂ | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Keba | P30 x-series | KC-P30-ES2400B2-L0RÂ | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Keba | P30 x-series | KC-P30-EC2404E2-L0RÂ | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Keba | P30 x-series | KC-P30-EC2404B2-L0RÂ | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Keba | P30 c-series | KC-P30-ES240022-MORÂ | Max kW: 22. Current Type: AC | Extender | Charging at the office and private charging at home | Single Connector | |
Keba | P30 c-series | KC-P30-ES240422-MORÂ | Max kW: 22. Current Type: AC | Extender | Charging at the office and private charging at home | Single Connector | |
Keba | P30 c-series | KC-P30-ES240022-L0RÂ | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Single Connector | |
Keba | P30 c-series | KC-P30-EC240422-L0RÂ | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Single Connector | |
Mennekes | AMTRON Professional/ Professional+Â | 22 C2 1386202Â | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Mennekes | AMTRON Professional/ Professional+Â | 22 1386402Â | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Mennekes | AMTRON Professional/ Professional+Â | PnC 22 C2 1387202Â | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Mennekes | AMTRON Professional/ Professional+Â | PnC 22 1387402Â | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Single Connector | |
Mennekes | AMTRON Professional/ Professional+Â | 22 C2 1384202Â | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Single Connector | |
Mennekes | AMTRON Professional/ Professional+Â | 22 1384402Â | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Single Connector | |
Mennekes | AMTRON Professional/ Professional+Â | PnC 22 C2 1385202Â | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Single Connector | |
Mennekes | AMTRON Professional/ Professional+Â | PnC 22 1385402Â | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Single Connector | |
Mennekes | AMEDIO Professional/ Professional+Â | 22 140612412Â | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Twin Connectors | |
Mennekes | AMEDIO Professional/ Professional+Â | 22 140612422Â | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Twin Connectors | |
Mennekes | AMEDIO Professional/ Professional+Â | PnC 22 140832412Â | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Twin Connectors | |
Mennekes | AMEDIO Professional/ Professional+Â | PnC 22 140832422Â | Max kW: 22. Current Type: AC | Extender | Charging with billing. Reev GHG quotas | Twin Connectors | |
Mennekes | AMEDIO Professional/ Professional+Â | 22 140812412Â | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | |
Mennekes | AMEDIO Professional/ Professional+Â | 22 140812422Â | Max kW: 22. Current Type: AC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors | |
ABB | Terra 54 | Terra CE 54 CJG 4N1-7M-M-0 | Max kW: 50. Current Type: DC | Controller | Charging at the office and private charging at home | Twin Connectors | via ABB connected services |
ABB | Terra 54 | Terra CE 54 CJG 4N1-7MA-M-0 | Max kW: 50. Current Type: DC | Controller | Charging at the office and private charging at home | Twin Connectors | via ABB connected services |
ABB | Terra 54 | Terra CE 54 CJG 4N1-7MB-0-0 | Max kW: 50. Current Type: DC | Controller | Charging at the office and private charging at home | Twin Connectors | via ABB connected services |
ABB | Terra 54 | Terra CE 54 CJG 4N1-7MB-M-0 | Max kW: 50. Current Type: DC | Controller | Charging at the office and private charging at home | Twin Connectors | via ABB connected services |
ABB | Terra 54 | Terra CE 54 CJG22 4N1-7M-M-0 | Max kW: 50. Current Type: DC | Controller | Charging at the office and private charging at home | Twin Connectors | via ABB connected services |
ABB | Terra 124 | Coming Soon | |||||
ABB | Terra 175 | Coming Soon | |||||
ABB | Terra AC Wallbox | W22-G5-RD-MC-0 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
ABB | Terra AC Wallbox | W22-T-RD-MC-0 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
ABB | Terra AC Wallbox | W22-S-RD-MC-0 | Max kW: 22. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
ABB | Terra DC Wallbox | TWB CE 24 C 3T-7M-0-0 | Max kW: 24. Current Type: DC | Controller | Charging at the office and private charging at home | Twin Connectors | via ABB connected services |
ABB | Terra DC Wallbox | TWB CE 24 C 7T-7M-0-0 | Max kW: 24. Current Type: DC | Controller | Charging at the office and private charging at home | Twin Connectors | via ABB connected services |
ABB | Terra DC Wallbox | TWB CE 24 CJ 3T-7M-0-0 | Max kW: 24. Current Type: DC | Controller | Charging at the office and private charging at home | Twin Connectors | via ABB connected services |
ABB | Terra DC Wallbox | TWB CE 24 CJ 7T-7M-0-0 | Max kW: 24. Current Type: DC | Controller | Charging at the office and private charging at home | Twin Connectors | via ABB connected services |
Spelsberg | Wallbox Smart Pro | 59153501 | Max kW: 11. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Spelsberg | Wallbox Smart Pro | 59153701 | Max kW: 11. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Spelsberg | Wallbox Smart Pro | 59143501 | Max kW: 11. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Spelsberg | Wallbox Smart Pro | 59143701 | Max kW: 11. Current Type: AC | Controller | Charging at the office and private charging at home | Single Connector | |
Schneider Electric | EVLink Pro AC | EVB3S22N40M | Max kW: 22. Current Type AC | Controller | Charging at the office and private charging at home | Single Connectors | |
Schneider Electric | EVLink Pro AC | EVB3S22N40MR | Max kW: 22. Current Type AC | Controller | Charging at the office and private charging at home | Single Connectors | |
Schneider Electric | EVLink Pro AC | EVB3S22N40FM | Max kW: 22. Current Type AC | Controller | Charging at the office and private charging at home | Single Connectors | |
Schneider Electric | EVLink Pro AC | EVB3S22NC0M | Max kW: 22. Current Type AC | Controller | Charging at the office and private charging at home | Single Connectors | |
Schneider Electric | EVLink Pro AC | EVB3I22N40M | Max kW: 22. Current Type AC | Controller | Charging with billing. Reev GHG quotas | Single Connectors | |
Schneider Electric | EVLink Pro AC | EVB3I22N40MB | Max kW: 22. Current Type AC | Controller | Charging with billing. Reev GHG quotas | Single Connectors | |
Schneider Electric | EVLink Pro AC | EVB3I22NC0MB | Max kW: 22. Current Type AC | Controller | Charging with billing. Reev GHG quotas | Single Connectors | |
Schneider Electric | EVLink Pro AC | EVB3I22NC0M | Max kW: 22. Current Type AC | Controller | Charging with billing. Reev GHG quotas | Single Connectors | |
Schneider Electric | EVLink Parkplatz 3 | EVF3G22P22RSE | Max kW: 2 x 22. Current Type AC | Controller | Charging with billing. Reev GHG quotas | Twin Connectors |
*Controleer of het gewenste model aan alle technische eisen voldoet om een betrouwbare werking van de laadinfrastructuur te garanderen. Afhankelijk van het beoogde gebruik en de toepassing moet het model laadstation zijn uitgerust met speciale technische voorzieningen, zoals een RFID-lezer.