De juiste laadstation vinden
Hoogwaardige hardware zorgt voor een technisch vlekkeloze werking van de laadstations.
De reev Software voldoet aan de open-source communicatie standaard OCPP (Open Charge Point Protocol). Hierdoor is het reev Dashboard compatibel met laadstations van diverse hardwarefabrikanten. Hier vindt u een overzicht van alle momenteel compatibele hardwaremodellen.
Onze hardwarepartnerschappen:
Onze technische documentatie vindt u in het Help Centre.
HW Manufacturer | Product Name | Product Number | Technical Characteristics | Use Cases | Partnership | Compatible with reev Balancer | Comments |
---|---|---|---|---|---|---|---|
ABL | eMH2 | 2W2240 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | |
ABL | eMH2 | 2W2241 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | |
ABL | eMH2 | 2W2242 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | |
ABL | eMH2 | 2W2230 | Max kW: 22. Current Type: AC | Charging at the office | reev ready | yes | Extender |
ABL | eMH2 | 2W2231 | Max kW: 22. Current Type: AC | Charging at the office | reev ready | yes | Extender |
ABL | eMH2 | 2W2250 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | |
ABL | eMH2 | 2W2251 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | |
ABL | eMH2 | 2W2260 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | Extender |
ABL | eMH2 | 2W2261 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | Extender |
ABL | eMH3 | 3W2283 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | |
ABL | eMH3 | 3W2284 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | |
ABL | eMH3 | 3W2285 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | |
ABL | eMH3 | 3W2273 | Max kW: 22. Current Type: AC | Charging at the office | reev ready | yes | Extender |
ABL | eMH3 | 3W2274 | Max kW: 22. Current Type: AC | Charging at the office | reev ready | yes | Extender |
ABL | eMH3 | 3W4473 | Max kW: 22. Current Type: AC | Charging at the office | reev ready | yes | Extender |
ABL | eMH3 | 3W2263 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | |
ABL | eMH3 | 3W2264 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | |
ABL | eMH3 | 3W2253 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | Extender |
ABL | eMH3 | 3W2254 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | Extender |
ABL | eMH3 | 3W2260 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | |
ABL | eMH3 | 3W2261 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | |
ABL | eMH3 | 3W2250 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | Extender |
ABL | eMH3 | 3W2251 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | Extender |
ABL | eMC2 | 2P4445 | Max kW: 44. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | |
ABL | eMC2 | 2P4426 | Max kW: 44. Current Type: AC | Charging at the office | reev ready | yes | Extender |
ABL | eMC3 | 3P4412 | Max kW: 44. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | |
ABL | eMC3 | 3P4435 | Max kW: 44. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | Extender |
ABL | eMC3 | 3P4436 | Max kW: 44. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | Extender |
ABL | eM4 Single | 100000151 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | |
ABL | eM4 Single | 100000152 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | |
ABL | eM4 Single | 100000157 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | Extender |
ABL | eM4 Single | 100000158 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | Extender |
ABL | eM4 Single reev ready | 100000200 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | |
ABL | eM4 Single reev ready | 100000201 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | Extender |
ABL | eM4 Single reev ready | 100000202 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | |
ABL | eM4 Single reev ready | 100000203 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev ready | yes | Extender |
ABL | eM4 Twin | 100000002 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
ABL | eM4 Twin | 100000019 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Charging with billing. Reev GHG quotas | reev Certified | yes | |
ABL | eM4 Twin | 100000004 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Charging at the office | reev Certified | yes | Extender |
ABL | eM4 Twin | 100000020 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Charging with billing. Reev GHG quotas | reev Certified | yes | Extender |
ABL | eM4 Twin reev ready | 100000180 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Charging at the office and private charging at home | reev ready | yes | |
ABL | eM4 Twin reev ready | 100000182 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Charging with billing. Reev GHG quotas | reev ready | yes | |
ABL | eM4 Twin reev ready | 100000181 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Charging at the office | reev ready | yes | Extender |
ABL | eM4 Twin reev ready | 100000183 | Max kW: 2 x 11 kW, 1 x 22 kW. Current Type: AC | Charging with billing. Reev GHG quotas | reev ready | yes | Extender |
ABB | Terra 54 | Terra CE 54 CJG 4N1-7M-M-0 | Max kW: 50. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 54 | Terra CE 54 CJG 4N1-7MA-M-0 | Max kW: 50. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 54 | Terra CE 54 CJG 4N1-7MB-0-0 | Max kW: 50. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 54 | Terra CE 54 CJG 4N1-7MB-M-0 | Max kW: 50. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 54 | Terra CE 54 CJG22 4N1-7M-M-0 | Max kW: 50. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 94 | Terra CE 94 C 0-7M-0-0 | Max kW: 90. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 94 | Terra CE 94 CJ 0-7M-0-0 | Max kW: 90. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 94 | Terra CE 94 CC 0-7M-0-0 | Max kW: 90. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 94 | Terra CE 94 CJT 0-7M-0-0 | Max kW: 90. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 124 | Terra CE 124 C 0-7M-0-0 | Max kW: 120. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 124 | Terra CE 124 CJ 0-7M-0-0 | Max kW: 120. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 124 | Terra CE 124 CC 0-7M-0-0 | Max kW: 120. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 124 | Terra CE 124 CJT 0-7M-0-0 | Max kW: 120. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 124 | Terra CE 124 CCT 0-7M-0-0 | Max kW: 120. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 184 | Terra CE 184 C 0-7M-0-0 | Max kW: 180. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 184 | Terra CE 184 CJ 0-7M-0-0 | Max kW: 180. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra 184 | Terra CE 184 CC 0-7M-0-0 | Max kW: 180. Current Type: DC | Charging with billing. Reev GHG quotas | reev Certified | via ABB connected services | |
ABB | Terra AC Wallbox | W22-G5-RD-MC-0 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | ||
ABB | Terra AC Wallbox | W22-T-RD-MC-0 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | ||
ABB | Terra AC Wallbox | W22-S-RD-MC-0 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | ||
ABB | Terra DC Wallbox | TWB CE 24 C 3T-7M-0-0 | Max kW: 24. Current Type: DC | Charging at the office and private charging at home | reev Certified | via ABB connected services | |
ABB | Terra DC Wallbox | TWB CE 24 C 7T-7M-0-0 | Max kW: 24. Current Type: DC | Charging at the office and private charging at home | reev Certified | via ABB connected services | |
ABB | Terra DC Wallbox | TWB CE 24 CJ 3T-7M-0-0 | Max kW: 24. Current Type: DC | Charging at the office and private charging at home | reev Certified | via ABB connected services | |
ABB | Terra DC Wallbox | TWB CE 24 CJ 7T-7M-0-0 | Max kW: 24. Current Type: DC | Charging at the office and private charging at home | reev Certified | via ABB connected services | |
Alfen | Eve Single S-Line | 904460597 | Max kW: 11. Current Type: AC | Charging at the office and private charging at home | reev Integrated | yes | |
Alfen | Eve Single S-Line | 904460593 | Max kW: 11. Current Type: AC | Charging at the office and private charging at home | reev Integrated | yes | |
Alfen | Eve Single S-Line | 904460587 | Max kW: 11. Current Type: AC | Charging at the office and private charging at home | reev Integrated | yes | |
Alfen | Eve Single S-Line | 904460583 | Max kW: 11. Current Type: AC | Charging at the office and private charging at home | reev Integrated | yes | |
Alfen | Eve Single S-Line | 904460523 | Max kW: 11. Current Type: AC | Charging at the office and private charging at home | reev Integrated | yes | |
Alfen | Eve Single Pro-Line | 904460023 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Integrated | yes | |
Alfen | Eve Single Pro-Line | 904460027 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Integrated | yes | |
Alfen | Eve Single Pro-Line | 904460123 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | yes | |
Alfen | Eve Single Pro-Line | 904460127 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | yes | |
Alfen | Eve Double Pro-Line | 904461101 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | yes | |
Alfen | Eve Double PG Line | 904461102 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | yes | |
Alfen | Eve Double PG Line | 904462002 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev integrated | yes | |
Alfen | Eve Double PG Line | 904462003 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev integrated | yes | |
Alfen | Eve Double PG Line | 904462004 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev integrated | yes | |
Alfen | Eve Double PG Line | 904462005 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev integrated | yes | |
Alpitronic | Hypercharger | HYC50 | Max kW: 50. Current Type: DC | Charging with billing. reev GHG quotas | reev Certified | yes | |
Alpitronic | Hypercharger | HYC150 | Max kW: 150. Current Type: DC | Charging with billing. reev GHG quotas | reev Certified | yes | |
Alpitronic | Hypercharger | HYC200 | Max kW: 150. Current Type: DC | Charging with billing. reev GHG quotas | reev Certified | yes | |
Alpitronic | Hypercharger | HYC300 | Max kW: 300. Current Type: DC | Charging with billing. reev GHG quotas | reev Certified | yes | |
Alpitronic | Hypercharger | HYC400 | Max kW: 150. Current Type: DC | Charging with billing. reev GHG quotas | reev Certified | yes | |
Charge Amps | Aura | Max kW: 2 x 22. Current Type AC | reev Integrated | ||||
Charge Amps | Dawn | Max kW: 22. Current Type AC | reev Integrated | ||||
Compleo | SOLO | Max kW: 22. Current Type AC | Charging with billing. reev GHG quotas | reev Integrated (without payment terminal) | |||
Compleo | DUO | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated (without payment terminal) | |||
Compleo | DUO fleet | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated (without payment terminal) | |||
Compleo | CITO 500 | Max kW: 50 kW. Current Type DC | Charging with billing. reev GHG quotas | reev Integrated (without payment terminal) | |||
Daze | Dazebox Home | Max kW: 22. Current Type AC | reev Integrated | ||||
Daze | Urban | Max kW: 22. Current Type AC | reev Integrated | ||||
Daze | Share | Max kW: 22. Current Type: AC | reev Integrated | ||||
Delta | SLIM 100 | Max kW: 2 x 50. Current Type: DC | Charging with billing. reev GHG quotas | reev Integrated | |||
Delta | UFC 200 | Max kW: 200. Current Type: DC + 2 x 22kW AC | Charging with billing. reev GHG quotas | reev Integrated | |||
ebee | Chargespot Berlin | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | |||
easee | Charge Lite | Max kW: 11. Current Type: AC | Charging at the office and private charging at home | reev Certified | |||
easee | Charge | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | |||
easee | Home | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | |||
EV Box | Elvi V2 | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Integrated | |||
EV Box | Iqon | Max kW: 7,2. Current Type: AC | Charging at the office | reev Integrated | |||
EV Box | Business Line | Max kW: 22. Current Type: AC | Charging at the office | reev Integrated | |||
GEWISS | I-CON | AS09362 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | yes | |
GEWISS | I-CON | AS09363 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | yes | |
GEWISS | I-CON | AS09364 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | yes | |
GEWISS | I-CON | AS09365 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | yes | |
GEWISS | I-ON | AS09366 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | yes | |
GEWISS | I-ON | AS09367 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | yes | |
GEWISS | I-ON Wall | AS09368 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | yes | |
GEWISS | I-ON Wall | AS09369 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | yes | |
GEWISS | MODEM FÜR REEV | AS09370 | reev Pre-Configured | ||||
GEWISS | I-CON | GWJ 3003 LD | Max kW: 11. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
GEWISS | I-CON | GWJ 3013 LD | Max kW: 11. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
GEWISS | I-CON | GWJ 3004 LD | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
GEWISS | I-CON | GWJ 3014 LD | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
GEWISS | I-CON | GWJ 3003 WD | Max kW: 11. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
GEWISS | I-CON | GWJ 3013 WD | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
GEWISS | I-CON | GWJ 3004 WD | Max kW: 11. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
GEWISS | I-CON | GWJ 3014 WD | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
GEWISS | I-CON | GWJ 3202 L | Max kW: 7,4. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
GEWISS | I-CON | GWJ 3212 L | Max kW: 7,4. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
GEWISS | I-CON | GWJ 3204 L | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
GEWISS | I-CON | GWJ 3214 L | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
GEWISS | I-CON | GWJ 3202 W | Max kW: 7,4. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
GEWISS | I-CON | GWJ 3212 W | Max kW: 7,4. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
GEWISS | I-CON | GWJ 3204 W | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
GEWISS | I-CON | GWJ 3214 W | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
GEWISS | I-ON | GW J1 002 LD | Max kW: 2 x 11. Current Type: AC | Charging at the office | reev Certified | yes | |
GEWISS | I-ON | GW J1 003 LD | Max kW: 2 x 22. Current Type: AC | Charging at the office | reev Certified | yes | |
GEWISS | I-ON | GW J1 002 WD | Max kW: 2 x 11. Current Type: AC | Charging at the office | reev Certified | yes | |
GEWISS | I-ON | GW J1 003 WD | Max kW: 2 x 22. Current Type: AC | Charging at the office | reev Certified | yes | |
GEWISS | I-ON | GW J2 002 LD | Max kW: 2 x 11. Current Type: AC | Charging at the office | reev Certified | yes | |
GEWISS | I-ON | GW J2 003 LD | Max kW: 2 x 22. Current Type: AC | Charging at the office | reev Certified | yes | |
GEWISS | I-ON | GW J2 002 WD | Max kW: 2 x 11. Current Type: AC | Charging at the office | reev Certified | yes | |
GEWISS | I-ON | GW J2 003 WD | Max kW: 2 x 22. Current Type: AC | Charging at the office | reev Certified | yes | |
Hager | Witty Share | XEV1R22T2ER | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | ||
Hager | Load manager | XEM520 | Loadbalancing | reev Certified | |||
Keba | KeContact M20 | KC-M2-0E0LE02-020 Lastmanagement S | 20 CPs | Loadbalancing | reev Certified | ||
Keba | KeContact M20 | KC-M20-E0LE02-040 Lastmanagement M | 40 CPs | Loadbalancing | reev Certified | ||
Keba | KeContact M20 | KC-M20-E0LE02-200 Lastmanagement L | 200 CPs | Loadbalancing | reev Certified | ||
Keba | P30 x-series | KC-P30-ES2400E2-M0R | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
Keba | P30 x-series | KC-P30-ES2400B2-M0R | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
Keba | P30 x-series | KC-P30-ES2400E2-M0R | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
Keba | P30 x-series | KC-P30-EC2404B2-M0R | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
Keba | P30 x-series | KC-P30-EC2404E2-M0R | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
Keba | P30 x-series | KC-P30-EC2404B2-M0R | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Certified | yes | |
Keba | P30 x-series | KC-P30-ES2400E2-L0R | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
Keba | P30 x-series | KC-P30-ES2400B2-L0R | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
Keba | P30 x-series | KC-P30-EC2404E2-L0R | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
Keba | P30 x-series | KC-P30-EC2404B2-L0R | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | |
Keba | P30 c-series | KC-P30-ES240022-MOR | Max kW: 22. Current Type: AC | Charging at the office | reev Certified | yes | Extender |
Keba | P30 c-series | KC-P30-ES240422-MOR | Max kW: 22. Current Type: AC | Charging at the office | reev Certified | yes | Extender |
Keba | P30 c-series | KC-P30-ES240022-L0R | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | Extender |
Keba | P30 c-series | KC-P30-EC240422-L0R | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Certified | yes | Extender |
Keba | KeContact P30 | Dienstwagen-Wallbox | Max kW: 11. Current Type: AC | Private Charging at home | reev Certified | yes | |
Mennekes | AMTRON Professional/ Professional+ | 22 C2 1386202 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMTRON Professional/ Professional+ | 22 1386402 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMTRON Professional/ Professional+ | PnC 22 C2 1387202 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMTRON Professional/ Professional+ | PnC 22 1387402 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMTRON Professional/ Professional+ | 22 C2 1384202 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMTRON Professional/ Professional+ | 22 1384402 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMTRON Professional/ Professional+ | PnC 22 C2 1385202 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMTRON Professional/ Professional+ | PnC 22 1385402 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMTRON® Professional TCX 22 | 151612402 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMTRON Twincharge | Max kW: 2 x 22. Current Type: AC | reev Integrated | ||||
Mennekes | AMEDIO Professional/ Professional+ | 22 140612412 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMEDIO Professional/ Professional+ | 22 140612422 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMEDIO Professional/ Professional+ | PnC 22 140832412 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMEDIO Professional/ Professional+ | PnC 22 140832422 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMEDIO Professional/ Professional+ | 22 140812412 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | AMEDIO Professional/ Professional+ | 22 140812422 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | Wandladestation Premium | 22 1313720SW | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Integrated | ||
Mennekes | Ladesäule Smart | SN 22 316511 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev integrated | ||
Mennekes | Ladesäule Smart | N 22 316510 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev integrated | ||
Mennekes | Ladesäule Smart | 22 1319617SW | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev integrated | ||
Mennekes | Ladesäule Smart | T 22 316615 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev integrated | ||
Mennekes | Ladesäule Smart | T PnC 22 316635 | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev integrated | ||
Mennekes | Ladesäule Premium | 22 1313612SW | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev integrated | Kommunikation nur über eMobility Gateway | |
Mennekes | eMobility Gateway | reev integrated | Nur mit ACU (Geräteversion 4) | ||||
PC Electric | GLB+ | 353456P | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Pre-Configured | ||
PC Electric | GLB+ | 353457P | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Pre-Configured | ||
PC Electric | GLB+ | 353462P | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Pre-Configured | ||
PC Electric | GLB+ | 353463P | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Pre-Configured | ||
PC Electric | Twinbox GTB+ | 353983P | Max kW: 2 x 11 kW. Current Type: AC | Charging at the office | reev Pre-Configured | ||
PC Electric | Twinbox GTB+ | 363984P | Max kW: 2 x 22. Current Type: AC | Charging at the office | reev Pre-Configured | ||
PC Electric | Twinbox GTB+ | 353986P | Max kW: 2 x 11 kW. Current Type: AC | Charging at the office | reev Pre-Configured | ||
PC Electric | Twinbox GTB+ | 353987P | Max kW: 2 x 22. Current Type: AC | Charging at the office | reev Pre-Configured | ||
PC Electric | LS4 | 353565 | Max kW: 2 x 22. Current Type: AC | Charging at the office | reev Pre-Configured | ||
PC Electric | LS4 | 353568 | Max kW: 2 x 22. Current Type: AC | Charging at the office | reev Pre-Configured | ||
Spelsberg | Wallbox Smart Pro | 59153501 | Max kW: 11. Current Type: AC | Charging at the office and private charging at home | reev Certified | ||
Spelsberg | Wallbox Smart Pro | 59153701 | Max kW: 11. Current Type: AC | Charging at the office and private charging at home | reev Certified | ||
Spelsberg | Wallbox Smart Pro | 59143501 | Max kW: 11. Current Type: AC | Charging at the office and private charging at home | reev Certified | ||
Spelsberg | Wallbox Smart Pro | 59143701 | Max kW: 11. Current Type: AC | Charging at the office and private charging at home | reev Certified | ||
Schneider Electric | EVLink Pro AC | EVB3I22N40M | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | ||
Schneider Electric | EVLink Pro AC | EVB3I22NC0M | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | ||
Schneider Electric | EVLink Pro AC | EVB3I22N40MB | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | ||
Schneider Electric | EVLink Pro AC | EVB3I22NC0MB | Max kW: 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | ||
Schneider Electric | EVLink Pro AC | EVB3S22N40M | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Pre-Configured | ||
Schneider Electric | EVLink Pro AC | EVB3S22N40MR | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Pre-Configured | ||
Schneider Electric | EVLink Pro AC | EVB3S22N40FM | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Pre-Configured | ||
Schneider Electric | EVLink Pro AC | EVB3S22NC0M | Max kW: 22. Current Type: AC | Charging at the office and private charging at home | reev Pre-Configured | ||
Schneider Electric | EVLink Parkplatz 3 | EVF3G22P22RSE | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev Pre-Configured | ||
Walther Werke | systemEVO M2+ | 98600103 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev certified | ||
Walther Werke | systemEVO S2+ | 98600105 | Max kW: 2 x 22. Current Type: AC | Charging with billing. reev GHG quotas | reev certified | ||
